Part numbering guide

MTx1250-8-D-N
123456
  1. MT - Thyristor module
    MD - Diode module
    MT/D - Thyristor - Diode module
    MD/T - Diode - Thyristor module
  2. Circuit Schematic
  3. Average On-state Current, A
  4. Voltage code
  5. Package Type
  6. Ambient Conditions:
        N - Normal
        T - Tropical
Thyristor/Diode Modules
Part Number VDRM/VRRM [V] IFAV/ITAV (tc,°C) [A] VFM/VTM (Tc=25°C) [V]  IFM/ITM (Tc=25°C) [A] VT(TO)/Tjmax [V] rT/Tjmax [mΩ] Tjmax [°C] Rthjc [°C/W] Baseplate width/length [mm]
MD1-1000-44-E 3800-4400 1000 (95) 1.50 2512 0.85 0.280 160 0.0420 70/104
MD1-1125-28-E 2400-2800 1125 (100) 1.38 3140 0.80 0.170 160 0.0420 70/104
MD1-1250-28-E 2000-2800 1250 (91) 1.38 3140 0.80 0.170 160 0.0420 70/104
MD1-1280-22-E 2000-2200 1280 (100) 1.30 3140 0.80 0.100 160 0.0420 70/104
MD1-950-44-E 4000-4400 950 (100) 1.50 2512 0.85 0.280 160 0.0420 70/104
Part Number VDRM/VRRM [V] IFAV/ITAV (tc,°C) [A] VFM/VTM (Tc=25°C) [V]  IFM/ITM (Tc=25°C) [A] VT(TO)/Tjmax [V] rT/Tjmax [mΩ] Tjmax [°C] Rthjc [°C/W] Baseplate width/length [mm]
MT1-500-36-E 3000-3600 500 (91) 2.10 2500 1.05 0.470 125 0.0420 70/104
MT1-560-36-E 3000-3600 560 (85) 2.10 2500 1.05 0.470 125 0.0420 70/104
MT1-630-28-E 2000-2800 630 (85) 1.55 2500 0.95 0.350 125 0.0420 70/104
MT1-635-28-E 2600-2800 635 (85) 1.55 2500 0.85 0.350 125 0.0420 70/104
MT1-765-24-E 2000-2400 765 (81) 1.50 2500 0.85 0.277 125 0.0420 70/104
MT1-800-18-E 1000-1800 800 (87) 1.45 2500 0.80 0.240 130 0.0420 70/104
MT1-830-18-E 1000-1800 830 (85) 1.45 2500 0.80 0.240 130 0.0420 70/104
Part Number VDRM/VRRM [V] IFAV/ITAV (tc,°C) [A] VFM/VTM (Tc=25°C) [V]  IFM/ITM (Tc=25°C) [A] VT(TO)/Tjmax [V] rT/Tjmax [mΩ] Tjmax [°C] Rthjc [°C/W] Baseplate width/length [mm]
MDx-1000-28-D 2000-2800 1000 (91) 1.38 3140 0.80 0.150 150 0.0500 77/150
MDx-155-36-F 3000-3600 155 (100) 2.00 500 0.93 2.000 150 0.1900 34/94
MDx-160-36-F 3000-3600 160 (98) 2.00 500 0.93 2.000 150 0.1900 34/94
MDx-175-28-F 2400-2800 175 (100) 1.50 500 0.85 1.500 150 0.1900 34/94
MDx-200-28-F 2000-2800 200 (90) 1.40 500 0.85 1.50 150 0.1800 34/94
MDx-215-22-F 2000-2200 215 (100) 1.40 500 0.80 0.920 150 0.1800 34/94
MDx-245-18-F 1000-1800 245 (100) 1.30 500 0.75 0.640 150 0.1800 34/94
MDx-250-36-C1 1000-1800 250 (99) 1.30 500 0.75 0.640 150 0.1100 34/94
MDx-250-18-F 3000-3600 250 (98) 2.00 785 0.90 1.570 150 0.1100 50/115
MDx-320-28-C1 2000-2800 320 (107) 1.40 785 0.85 0.450 150 0.0680 50/115
MDx-320-65-A2 4600-6500 320 (100) 2.40 1570 0.95 1.100 140 0.1100 60/124
MDx-400-18-C1 1000-1800 400 (106) 1.20 785 0.75 0.250 150 0.0680 50/115
MDx-400-52-A2 4600-5200 400 (97) 2.40 1570 0.80 0.800 140 0.0680 60/124
MDx-470-44-A2 3800-4400 470 (100) 1.70 1256 0.85 0.600 150 0.0680 60/124
MDx-500-36-A2 3000-3600 500 (102) 1.60 1256 0.80 0.500 150 0.0650 60/124
MDx-515-36-A2 3000-3600 515 (100) 1.60 1256 0.80 0.500 150 0.0650 60/124
MDx-630-18-A2 1000-1800 630 (103) 1.40 1978 0.78 0.230 150 0.0650 60/124
MDx-660-18-A2 1000-1800 660 (100) 1.40 1978 0.78 0.230 150 0.0650 60/124
MDx-800-44-D 3800-4400 800 (85) 1.77 2512 0.90 0.370 150 0.0500 77/150
Part Number VDRM/VRRM [V] IFAV/ITAV (tc,°C) [A] VFM/VTM (Tc=25°C) [V]  IFM/ITM (Tc=25°C) [A] VT(TO)/Tjmax [V] rT/Tjmax [mΩ] Tjmax [°C] Rthjc [°C/W] Baseplate width/length [mm]
MT3-595-18-A2 1400-1800 595 (85) 1.50 1570 0.84 0.310 135 0.0650 60/124
MTx-1000-12-D 1000-1200 1000 (77) 1.30 3140 0.90 0.150 140 0.0500 77/150
MTx-115-36-F 3000-3600 115 (85) 2.45 500 0.95 3.000 125 0.1900 34/94
MTx-125-28-F 2400-2800 125 (87) 1.80 500 0.85 2.400 125 0.1900 34/94
MTx-1250-8-D 100-800 1250 (77) 1.30 3925 0.80 0.120 150 0.0500 77/150
MTx-130-28-F 2400-2800 130 (85) 1.80 500 0.85 2.400 125 0.1900 34/94
MTx-160-22-F 2000-2200 160 (87) 1.50 500 0.80 1.350 125 0.1800 34/94
MTx-160-36-C1 3000-3600 160 (88) 2.50 785 1.20 2.300 125 0.1100 50/115
MTx-165-22-F 2000-2200 165 (85) 1.50 500 0.80 1.350 125 0.1800 34/94
MTx-200-18-F 1000-1800 200 (84) 1.40 500 0.80 0.970 130 0.1800 34/94
MTx-200-28-C1 2600-2800 200 (93) 2.00 785 0.90 1.100 125 0.1100 50/115
MTx-240-65-A2 4600-6500 240 (85) 2.80 785 1.10 2.500 125 0.0680 60/124
MTx-250-24-C1 2000-2400 250 (91) 1.50 785 0.80 0.700 125 0.1100 50/115
MTx-250-44-A2 3800-4400 250 (87) 2.30 628 1.40 1.300 125 0.0680 60/124
MTx-260-44-A2 3800-4400 260 (85) 2.30 628 1.40 1.300 125 0.0680 60/124
MTx-320-18-C1 1000-1800 320 (90) 1.40 785 0.75 0.500 130 0.1100 50/115
MTx-320-36-A2 3000-3600 320 (85) 2.20 785 1.15 0.800 125 0.0680 60/124
MTx-400-28-A2 2000-2800 400 (82) 1.80 1256 1.00 0.650 125 0.0650 60/124
MTx-400-44-D 3800-4400 400 (88) 2.70 2512 1.20 0.650 125 0.0500 77/150
MTx-430-24-A2 2000-2400 430 (85) 1.55 1256 1.00 0.410 125 0.0650 60/124
MTx-500-18-A2 1400-1800 500 (89) 1.50 1570 0.85 0.320 130 0.0650 60/124
MTx-500-36-D 3000-3600 500 (85) 1.85 1570 1.10 0.400 125 0.0500 77/150
MTx-540-18-A2 1400-1800 540 (85) 1.50 1570 0.85 0.320 130 0.0650 60/124
MTx-595-18-A2 1400-1800 595 (85) 1.50 1570 0.84 0.310 135 0.0650 60/124
MTx-630-12-A2 2600-2800 630 (80) 1.40 1978 0.95 0.300 125 0.0500 77/150
MTx-650-12-A2 1000-1200 650 (85) 1.45 1978 0.85 0.280 140 0.0650 60/124
MTx-740-24-D 2000-2400 740 (77) 1.55 3140 0.90 0.210 125 0.0500 77/150
MTx-800-18-D 1400-1800 800 (78) 1.45 2512 0.85 0.230 130 0.0500 77/150
Part Number VDRM/VRRM [V] IFAV/ITAV (tc,°C) [A] VFM/VTM (Tc=25°C) [V]  IFM/ITM (Tc=25°C) [A] VT(TO)/Tjmax [V] rT/Tjmax [mΩ] Tjmax [°C] Rthjc [°C/W] Baseplate width/length [mm]
MD/T3-595-18-A2 1400-1800 595 (85) 1.50 1570 0.84 0.310 135 0.0650 60/124
MD/Tx-1000-12-D 1000-1200 1000 (77) 1.25 3140 0.90 0.150 140 0.0500 77/150
MD/Tx-115-36-F 3000-3600 115 (85) 2.45 500 0.95 3.000 125 0.1900 34/94
MD/Tx-1250-8-D 100-800 1250 (77) 1.20 3925 0.80 0.120 150 0.0500 77/150
MD/Tx-130-28-F 2400-2800 130 (85) 1.80 500 0.85 2.400 125 0.1900 34/94
MD/Tx-160-36-C1 3000-3600 160 (88) 2.50 785 1.20 2.300 125 0.1100 50/115
MD/Tx-165-22-F 2000-2000 165 (85) 1.50 500 0.80 1.350 125 0.1800 34/94
MD/Tx-201-18-F 1000-1800 201 (85) 1.40 500 0.80 0.970 130 0.1800 34/94
MD/Tx-240-65-A2 4600-6500 240 (85) 2.10 785 1.10 2.500 125 0.0680 60/124
MD/Tx-250-24-C1 2000-2400 250 (91) 1.50 785 0.80 0.700 125 0.1100 50/115
MD/Tx-260-44-A2 3800-4400 260 (85) 2.30 628 1.40 1.300 125 0.0680 60/124
MD/Tx-320-18-C1 1000-1800 320 (90) 1.40 785 0.75 0.500 130 0.1100 50/115
MD/Tx-320-36-A2 3000-3600 320 (85) 2.20 785 1.15 0.800 125 0.0680 60/124
MD/Tx-400-28-A2 2600-2800 400 (82) 1.80 1256 1.00 0.650 125 0.0650 60/124
MD/Tx-400-44-D 3800-4400 400 (88) 2.70 2512 1.20 0.650 125 0.0500 77/150
MD/Tx-430-24-A2 2000-2400 430 (85) 1.55 1256 1.00 1.410 125 0.0650 60/124
MD/Tx-500-36-D 3000-3600 500 (85) 1.85 1570 1.10 0.400 125 0.0500 77/150
MD/Tx-540-18-A2 1400-1800 540 (85) 1.50 1570 0.85 0.320 130 0.0650 60/124
MD/Tx-630-28-D 2600-2800 630 (80) 1.40 1978 0.95 0.300 125 0.0500 77/150
MD/Tx-650-12-A2 1000-1200 650 (85) 1.40 1978 0.85 0.280 140 0.0650 60/124
MD/TX-740-24-D 2000-2400 740 (77) 1.55 3140 0.90 0.210 125 0.0500 77/150
MD/Tx-800-18-D 1400-1800 800 (78) 1.45 2512 0.85 0.230 130 0.0500 77/150
MD/Tx-200-28-C1 2600-2800 200 (93) 2.00 785 0.90 1.100 125 0.1100 50/115
MT/D3-595-18-A2 1400-1800 595 (85) 1.50 1570 0.84 0.310 135 0.0650 60/124
MT/Dx-1000-12-D 1000-1200 1000 (77) 1.25 3140 0.90 0.150 140 0.0500 77/150
MT/Dx-115-36-F 3000-3600 115 (85) 2.45 500 0.95 3.000 125 0.1900 34/94
MT/Dx-1250-8-D 100-800 1250 (77) 1.20 3925 0.80 0.120 150 0.0500 77/150
MT/Dx-130-28-F 2400-2800 130 (85) 1.80 500 0.85 2.400 125 0.1900 34/94
MT/Dx-160-36-C1 3000-3600 160 (88) 2.50 785 1.20 2.300 125 0.1100 50/115
MT/Dx-165-22-F 2000-2200 165 (85) 1.50 500 0.80 1.350 125 0.1800 34/94
MT/Dx-200-28-C1 2600-2800 200 (93) 2.00 785 0.90 1.100 125 0.1100 50/115
MT/Dx-201-18-F 1000-1800 201 (85) 1.40 500 0.80 0.970 130 0.1800 34/94
MT/Dx-240-65-A2 4600-6500 240 (85) 2.80 785 1.10 2.500 125 0.0680 60/124
MT/Dx-250-24-C1 2000-2400 250 (91) 1.50 785 0.80 0.700 125 0.1100 50/115
MT/Dx-260-44-A2 3800-4400 260 (85) 2.30 628 1.40 1.300 125 0.0680 60/124
MT/Dx-320-18-C1 1000-1800 320 (90) 1.40 785 0.75 0.500 130 0.1100 50/115
MT/Dx-320-36-A2 3000-3600 320 (85) 2.20 785 1.15 0.800 125 0.0680 60/124
MT/Dx-400-28-A2 2600-2800 400 (82) 1.80 1256 1.00 0.650 125 0.0650 60/124
MT/Dx-400-44-D 3800-4400 400 (88) 2.70 2512 1.20 0.650 125 0.0500 77/150
MT/Dx-430-24-A2 2000-2400 430 (85) 1.55 1256 1.00 1.410 125 0.0650 60/124
MT/Dx-500-36-D 3000-3600 595 (85) 1.85 1570 1.10 0.400 125 0.0500 77/150
MT/Dx-540-18-A2 1400-1800 540 (85) 1.50 1570 0.85 0.320 130 0.0650 60/124
MT/Dx-630-28-D 2600-2800 630 (80) 1.40 1978 0.95 0.300 125 0.0500 77/150
MT/Dx-650-12-A2 1000-1200 650 (85) 1.40 1978 0.85 0.280 140 0.0650 60/124
MT/Dx-740-24-D 2000-2400 740 (77) 1.55 3140 0.90 0.210 125 0.0500 77/150
MT/Dx-800-18-D 1400-1800 800 (78) 1.45 2512 0.85 0.230 130 0.0500 77/150

Ask about product

Projects

Radosław Sobieski 11 March 2020

Power electronic system for energy management in fast charging of energy storage devices. MARKEL has begun industrial research and development work on “power electronic system for…

Read more