Produktliste:

DC 89 HC series

High Current, Very Low Inductance DC-link / Snubber Capacitors

Cylindrical Plastic Case, optimised for heatsink mounting

Main characteristics:

  • Very High Capacity Density
  • Self-Healing Metallized Polypropylene Film
  • UL-Approved Construction
  • V0 Plastic Case
  • DRY Resin filling
  • REAL Very Low ESL

Main applications:

  • High Switching Frequency DC-Link
Katalog herunterladen
DC 89 HC
Capacitance

Cn [µF]

Height

H [mm]

Repet Peak Voltage

Up [kV]

Max. RMS Current

IMAX [A]

Repet Peak Current

Ip [A]

Surge Current

Is [kA]

Series Resistance

RESR [mΩ]

Thermal Resistance

RTHC [°C/W]

Series Inductance

LESR [nH]

Weight

[kg]

Catalog number Model 3D
UnDC= 500 V      Us= 1.0 kV
70 40 0.75 100 9000 13.0 0.55 4.8 < 25 < 0.45 41689051 DC89HC-40-A DC89HC-40-B
100 40 0.75 100 8500 12.7 0.60 4.8 < 25 < 0.45 41689052
130 51 0.75 85 8000 11.5 0.70 5.7 < 30 < 0.55 41689053 DC89HC-51-A DC89HC-51-B
160 51 0.75 85 7000 10.5 0.75 5.7 < 30 < 0.55 41689055
190 64 0.75 70 6500 10.0 0.78 7.8 < 40 < 0.70 41689057 DC89HC-64-A DC89HC-64-B
220 64 0.75 70 6200 9.3 0.80 7.8 < 40 < 0.65 41689059
UnDC= 700 V      Us= 1.4 kV
60 40 1.05 90 8000 12.0 0.70 4.8 < 25 < 0.45 41689071 DC89HC-40-A DC89HC-40-B
80 40 1.05 90 7500 11.3 0.75 4.8 < 25 < 0.45 41689072
100 51 1.05 80 7400 11.0 0.80 5.7 < 30 < 0.55 41689072 DC89HC-51-A DC89HC-51-B
130 51 1.05 80 7200 10.8 0.85 5.7 < 30 < 0.55 41689075
150 64 1.05 65 6400 10.5 0.87 7.8 < 40 < 0.70 41689075 DC89HC-64-A DC89HC-64-B
180 64 1.05 65 6600 9.9 0.90 7.8 < 40 < 0.65 41689079
UnDC= 900 V      Us= 1.8 kV
45 40 1.35 85 5300 8.0 0.80 4.8 < 25 < 0.45 41689091 DC89HC-40-A DC89HC-40-B
70 40 1.35 85 5250 7.8 0.85 4.8 < 25 < 0.45 41689092
100 51 1.35 75 4700 7.5 0.95 5.7 < 30 < 0.55 41689095 DC89HC-51-A DC89HC-51-B
110 51 1.35 75 4650 7.3 0.98 5.7 < 30 < 0.55 41689096
125 64 1.35 60 4600 7.0 1.00 7.8 < 40 < 0.70 41689097 DC89HC-64-A DC89HC-64-B
150 64 1.35 60 4500 6.8 1.10 7.8 < 40 < 0.65 41689099
UnDC= 1100 V      Us= 2.2 kV
30 40 1.65 80 4800 7.8 0.90 4.8 < 25 < 0.45 41689111 DC89HC-40-A DC89HC-40-B
45 40 1.65 80 4750 7.2 0.95 4.8 < 25 < 0.45 41689112
70 51 1.65 65 4600 7.0 1.00 5.7 < 30 < 0.55 41689114 DC89HC-51-A DC89HC-51-B
75 51 1.65 65 4550 6.8 1.10 5.7 < 30 < 0.55 41689115
100 64 1.65 55 4500 6.7 1.20 7.8 < 40 < 0.70 41689118 DC89HC-64-A DC89HC-64-B
110 64 1.65 55 4400 6.6 1.25 7.8 < 40 < 0.65 41689119
UnDC= 1250 V      Us= 2.5 kV
20 40 1.90 75 4500 6.8 1.15 4.8 < 25 < 0.45 41689121 DC89HC-40-A DC89HC-40-B
35 40 1.90 75 4200 6.6 1.20 4.8 < 25 < 0.45 41689122
45 51 1.90 65 4200 6.4 1.25 5.7 < 30 < 0.55 41689123 DC89HC-51-A DC89HC-51-B
55 51 1.90 65 4200 6.2 1.30 5.7 < 30 < 0.55 41689125
70 64 1.90 55 4000 6.0 1.35 7.8 < 40 < 0.70 41689127 DC89HC-64-A DC89HC-64-B
80 64 1.90 55 4000 6.0 1.40 7.8 < 40 < 0.65 41689129
UnDC= 1450 V      Us= 2.9 kV
15 40 2.20 70 3500 5.2 1.25 4.8 < 25 < 0.45 41689141 DC89HC-40-A DC89HC-40-B
25 40 2.20 70 3380 5.1 1.30 4.0 < 25 < 0.45 41689142
30 51 2.20 60 3200 4.8 1.45 5.7 < 30 < 0.55 41689143 DC89HC-51-A DC89HC-51-B
40 51 2.20 60 3200 4.8 1.45 5.7 < 30 < 0.55 41689145
50 64 2.20 50 3100 4.6 1.50 7.8 < 40 < 0.70 41689147 DC89HC-64-A DC89HC-64-B
55 64 2.20 50 3050 4.5 1.55 7.8 < 40 < 0.65 41689149

 

DCH 86 PS series

Very High Density, Very Low Inductance DC-Link Capacitors –

Prismatic Plastic Case

Main characteristics:

  • Very High Capacity Density
  • Self-Healing Metallized Polypropylene Film
  • UL-Approved Construction
  • Aluminum Case
  • DRY Resin filling
  • REAL Low ESL

Main applications:

  • DC-Link
  • Energy Storage / Pulse Generation

 

Very High Density, Very Low Inductance DC-Link Capacitors –

Prismatic Plastic Case

Main characteristics:

  • Very High Capacity Density
  • Self-Healing Metallized Polypropylene Film
  • UL-Approved Construction
  • Aluminum Case
  • DRY Resin filling
  • REAL Low ESL

Main applications:

  • DC-Link
  • Energy Storage / Pulse Generation
Katalog herunterladen
Seria DCH 86 PS
Capacitance

Cn [µF]

Rated DC Voltage

Un [V]

Repet. Peak Voltage

Up [kV]

Surge Voltage

Us [KV]

Max. RMS Current

IMAX [A]

Repet Peak Current

Ip [A]

Surge Current

Is [kA]

Series Resistance

Rs [mΩ]

Thermal Resistance

RTHC [°C/W]

Weight

[kg]

Catalog number Model 3D
2.100 700 1.1 1.2 165 15.000 28.0 < 0.48 2.60 < 4.5 41686V1095 DCH86PS-M8 standard DCH86PS-M8 staggered
1.500 850 1.0 1.5 155 13.800 26.0 < 0.50 2.60 < 4.5 41686V1595
1.150 1100 1.7 2.3 150 12.000 25.0 < 0.55 2.60 < 4.5 41686V2095
750 1250 1.9 2.625 140 11.400 23.0 < 0.59 2.60 < 4.5 41686V2595
600 1400 2.1 2.9 130 11.000 21.5 < 0.66 2.60 < 4.5 41686V3095
500 1600 2.4 3.36 120 10.640 20.5 < 0.73 2.60 < 4.5 41686V3595
380 1800 2.7 3.8 120 10.500 19.0 < 0.85 2.60 < 4.5 41686V4095
300 2100 3.2 4.5 110 9.660 18.5 < 0.89 2.60 < 4.5 41686V4595
130 2500 3.8 4.5 100 8.200 14.5 < 0.98 2.60 < 4.5 41686V5095

 

DC 86 PS series

High Density, Very Low Inductance DC-Link Capacitors

Prismatic Plastic Case

Main characteristics:

  • High Capacity Density
  • Self-Healing Metallized Polypropylene Film
  • UL-Approved Construction
  • V0 Plastic Case
  • DRY Resin filling
  • REAL Low ESL

Main applications:

  • DC-Link
  • Energy Storage / Pulse Generation

DC 86 PS Versions with Ducati Energia High Crystallinity Film:

  • Standard Life expectancy 100.000hrs at 90°C HotSpot
  • Extended Life expectancy 400.000hrs at 70°C HotSpot
Katalog herunterladen
Seria DC 86 PS
Capacitance

Cn [µF]

Rated DC Voltage

Un [V]

Repet. Peak Voltage

Up [kV]

Surge Voltage

Us [KV]

Max. RMS Current

IMAX [A]

Repet Peak Current

Ip [A]

Surge Current

Is [kA]

Series Resistance

Rs [mΩ]

Thermal Resistance

RTHC [°C/W]

Weight

[kg]

Catalog number
2100 550 0.8 1.2 165 16800 29.5 < 0.48 2.60 < 4.5 416860095
1500 700 1.0 1.5 165 15000 28.0 < 0.50 2.60 < 4.5 416861095
1150 850 1.3 1.8 155 13800 26.0 < 0.55 2.60 < 4.5 416861595
750 1100 1.7 2.3 150 12000 25.0 < 0.59 2.60 < 4.5 416862095
600 1250 1.9 2.6 140 11400 23.0 < 0.66 2.60 < 4.5 416862595
500 1400 2.1 2.9 130 11000 21.5 < 0.73 2.60 < 4.5 416863095
380 1600 2.4 3.4 120 10640 20.5 < 0.85 2.60 < 4.5 416863595
300 1800 2.7 3.8 120 10500 19.0 < 0.89 2.60 < 4.5 416864095
230 2100 3.2 4.4 110 9660 18.5 < 0.98 2.60 < 4.5 416864595
120 2700 4.1 5.7 100 7800 14.5 < 1.15 2.60 < 4.5 416865095

 

DC 86 P series

High Density, Low Inductance DC-Link Capacitors

Prismatic Plastic Case

Main characteristics:

  • Very High Capacity Density
  • Self-Healing Metallized Polypropylene Film
  • V0 Plastic Case
  • DRY Resin filling
  • Low ESL

Main applications:

  • DC-Link
  • Energy Storage / Pulse Generation

DC 86 B Versions with Ducati Energia High Crystallinity Film:

  • Standard Life expectancy 100.000hrs at 90°C HotSpot
  • Extended Life expectancy 400.000hrs at 70°C HotSpot
Katalog herunterladen
Seria DC 86 P
Capacitance

Cn [µF]

Rated DC Voltage

Un [V]

Repet. Peak Voltage

Up [kV]

Surge Voltage

Us [KV]

Max. RMS Current

IMAX [A]

Repet Peak Current

Ip [A]

Surge Current

Is [kA]

Series Resistance

Rs [mΩ]

Thermal Resistance

RTHC [°C/W]

Weight

[kg]

Catalog number Model 3D
15000 550 0.8 1.3 300 34500 45 < 0.30 0.52 < 19.0 41686009 DC86P-A
11000 650 1.0 1.5 300 30800 45 < 0.30 0.52 < 19.0 41686109
8500 800 1.2 1.8 300 28050 45 < 0.30 0.52 < 19.0 41686159
5600 1000 1.5 2.3 250 26880 40 < 0.45 0.52 < 19.0 41686209
3800 1200 1.8 2.8 250 22800 40 < 0.50 0.52 < 19.0 41686259
2800 1350 2.0 3.1 250 22400 40 < 0.50 0.52 < 19.0 41686309
2100 1600 2.4 3.7 200 21000 40 < 0.65 0.52 < 19.0 41686359
1700 1800 2.7 4.1 200 20400 40 < 0.70 0.52 < 19.0 41686409
1050 2100 3.1 4.8 200 19950 40 < 0.70 0.52 < 19.0 41686459
650 2700 4.0 6.2 200 19500 35 < 0.75 0.52 < 19.0 41686508
500 3200 4.8 7.4 200 17500 35 < 0.75 0.52 < 19.0 41686559
300 3800 5.7 8.7 200 13500 35 < 0.75 0.52 < 19.0 41686609
200 4500 6.7 10.0 150 13000 30 < 1.20 0.52 < 19.0 41686659
160 5200 7.8 10.0 150 11200 30 < 1.20 0.52 < 19.0 41686709
120 6000 9.0 10.0 150 10800 25 < 1.40 0.52 < 19.0 41686759
80 6800 10.0 10.0 120 9600 20 < 1.50 0.52 < 19.0 41686809

 

DC 85 B series

High Density, Low Inductance DC-Link Capacitors

Cubic Plastic Case

Main characteristics:

  • High Capacity Density
  • Self-Healing Metallized Polypropylene Film
  • V0 Plastic Case
  • DRY Resin filling
  • Low ESL

Main applications:

  • DC-Link
  • Energy Storage / Pulse Generation

DC 85 B Versions with Ducati Energia High Crystallinity Film:

  • Standard Life expectancy 100.000hrs at 90°C HotSpot
  • Extended Life expectancy 400.000hrs at 70°C HotSpot
Katalog herunterladen
DC 85 B
Capacitance

Cn [µF]

Rated DC Voltage

Un [V]

Repet. Peak Voltage

Up [kV]

Surge Voltage

Us [KV

Max. RMS Current

IMAX [A]

Repet Peak Current

Ip [A]

Surge Current

Is [kA]

Series Resistance

Rs [mΩ]

Thermal Resistance

RTHC [°C/W]

Weight

[kg]

Catalog number  Model 3D
3800 550 0.8 1.2 120 9800 25 < 0.80 1.65 < 5.0 41685001 DC85B-A DC85B-B
2800 650 1.0 1.4 120 9300 25 < 0.80 1.65 < 5.0 41685005
2250 750 1.1 1.6 120 9500 25 < 0.80 1.65 < 5.0 41685090
1500 900 1.4 1.9 120 9500 25 < 0.80 1.65 < 5.0 41685190
1200 1100 1.7 2.3 120 9600 25 < 0.80 1.65 < 5.0 41685290
1000 1250 1.9 2.6 120 9000 20 < 0.85 1.65 < 5.0 41685390
800 1350 2.0 2.9 100 8800 20 < 1.20 1.65 < 5.0 41685405
750 1450 2.2 3.0 100 8500 20 < 1.20 1.65 < 5.0 41685490
420 1800 2.7 3.8 100 8200 15 < 1.20 1.65 < 5.0 41685590
280 2200 3.3 4.6 80 7000 15 < 1.80 1.65 < 5.0 41685690
180 2800 4.2 5.8 80 6300 15 < 1.90 1.65 < 5.0 41685790
80 4000 6.0 8.5 60 4000 10 < 3.20 1.65 < 5.0 41685890
50 5000 7.5 10.0 50 3500 10 < 4.60 1.65 < 5.0 41685990
40 5500 8.3 10.0 40 3200 8 < 7.50 1.65 < 5.0 41685A90
30 6000 9.0 10.0 35 2700 8 < 8.20 1.65 < 5.0 41685B90

 

DC 85 C series

High Density, Low Inductance DC-Link Capacitors

Cylindrical Aluminium Case

Main characteristics:

  • High Capacity Density
  • Self-Healing Metallized Polypropylene Film
  • UL-Approved Overpressure Safety Device
  • Aluminium Case
  • DRY Resin filling
  • Low ESL

Main applications:

  • DC-Link
  • Energy Storage / Pulse Generation

DC 85 C Versions with Ducati Energia High Crystallinity Film:

  • Standard Life expectancy 100.000hrs at 90°C HotSpot
  • Extended Life expectancy 400.000hrs at 70°C HotSpot
Katalog herunterladen
DC 85 C
Capacitance

Cn [µF]

Diameter

Ø [mm]

Height

H [mm]

Max. RMS Current

IMAX [A]

Repet Peak Current

Ip [A]

Surge Current

Is [kA]

Series Resistance

Rs [mΩ

Thermal Resistance

RTHC [°C/W]

Series Inductance

Lesr [nH]

Weight

[kg]

Catalog number 
Un[V]=550VDC    Ur[V]=230 V     Up[V]=850 V     Us[V]= 1160 V
500 75 105 25 1500 5.0 3.8 5.4 < 45 0.6 41685L09
760 75 140 30 2200 6.5 3.6 4.8 < 50 0.8 41685L19
870 75 155 35 2200 7.0 3.0 4.6 < 60 0.9 41685L29
1000 85 140 35 3000 7.5 2.9 4.2 < 50 1.0 41685L39
1150 85 155 40 3000 9.0 2.7 3.6 < 60 1.1 41685L49
1850 100 185 65 3700 11.0 1.6 2.6 < 60 1.8 41685L55
2550 116 185 70 4000 12.0 1.4 2.3 < 60 2.3 41685L59
2800 100 255 70 4200 13.0 1.2 2.3 < 75 2.4 41685L69
390 116 255 75 5800 15.0 1.0 2.1 < 75 3.2 41685L79
4000 116 285 80 6700 18.0 0.8 1.7 < 80 3.6 41685L89
Un[V]=700VDC    Ur[V]=320 V     Up[V]=1050 V     Us[V]= 1470 V
370 75 105 28 2200 6.6 3.9 5.4 < 45 0.6 41685009
560 75 140 30 2800 8.4 3.7 4.8 < 50 0.8 41685019
640 75 155 35 3200 9.6 3.2 4.6 < 60 0.9 41685029
740 85 140 35 3300 10.0 3.1 4.2 < 50 1.0 41685039
830 90 140 40 3500 10.0 3.0 4.0 < 50 1.1 41685039
850 85 155 40 3800 11.5 2.9 3.6 < 60 1.1 41685049
1350 100 185 65 5400 16.0 1.8 2.6 < 60 1.8 41685055
1900 116 185 70 6600 20.0 1.7 2.3 < 60 2.3 41685059
2350 100 255 70 7000 21.0 1.6 2.3 < 75 2.4 41685069
2850 116 255 75 7100 21.0 1.3 2.1 < 75 3.2 41685079
3300 116 285 85 8200 24.5 1.2 1.7 < 80 3.5 41685089
Un[V]=900VDC    Ur[V]=550 V     Up[V]=1350 V     Us[V]= 1900 V
280 75 105 30 2200 6.7 4.1 5.4 < 45 0.7 41685119
430 75 140 35 2400 7.1 3.8 4.8 < 50 0.8 41685139
570 85 140 35 3400 10.3 3.6 4.2 < 50 1.0 41685149
620 90 140 40 3600 10.3 3.5 4.0 < 50 1.1 41685159
650 85 155 40 3900 11.7 3.5 3.6 < 60 1.1 41685169
50 100 185 65 5300 15.8 2.2 2.6 < 70 1.8 41685179
1450 116 185 70 7300 21.8 2.0 2.3 < 70 2.3 41685185
1550 100 255 70 7800 23.3 1.9 2.3 < 75 2.4 41685189
1800 100 285 75 8100 24.3 1.8 2.2 < 80 2.6 41685191
2200 116 255 75 9900 29.7 1.4 2.1 < 75 3.1 41685193
2350 100 373 100 10500 31.7 1.2 1.8 < 90 3.4 41685195
2500 116 285 85 10000 30.0 1.5 1.7 < 80 3.5 41685197
3300 116 373 100 11550 30.0 1.1 1.6 < 90 4.6 41685199
Un[V]=1100VDC    Ur[V]=700 V     Up[V]=1650 V     Us[V]= 2300 V
180 75 105 30 2160 6.5 4.2 5.4 < 45 0.6 41685219
270 75 140 35 3240 9.7 3.9 4.8 < 50 0.8 41685229
370 85 140 35 3960 11.9 3.7 4.2 < 50 1.0 41685239
420 85 155 40 4200 12.6 3.6 3.6 < 60 1.1 41685250
510 90 185 65 5200 16.0 3.1 2.8 < 70 1.6 41685255
650 100 185 65 5850 17.6 2.3 2.6 < 70 1.8 41685260
900 116 185 70 8100 24.3 2.1 2.3 < 70 2.3 41685265
1000 100 255 70 8500 25.5 2.0 2.3 < 75 2.4 41685270
1200 100 285 75 9200 27.6 1.9 2.2 < 80 2.6 41685280
1400 116 255 75 11900 30.0 1.7 2.1 < 75 3.2 41685285
1500 100 373 100 13500 32.0 1.3 1.8 < 90 3.4 41685289
1600 116 285 85 12800 32.0 1.7 1.7 < 80 3.5 41685293
2100 116 373 100 14400 32.0 1.3 1.7 < 90 4.4 41685298
Un[V]=1300VDC    Ur[V]=850 V     Up[V]=1950 V     Us[V]= 2700 V
120 75 105 30 2160 6.5 4.3 5.4 < 45 0.6 41685319
180 75 140 35 3240 9.7 4.0 4.8 < 50 0.8 41685320
250 85 140 35 4000 12.0 3.9 4.2 < 50 1.0 41685330
270 90 155 40 4200 12.0 3.8 4.0 < 50 1.1 41685335
300 85 185 40 4480 13.5 3.7 3.6 < 60 1.1 41685340
470 100 185 65 7200 21.6 2.3 2.6 < 70 1.8 41685350
550 90 255 70 8500 25.0 2.2 2.4 < 70 2.3 41685353
650 116 185 70 9750 29.5 2.2 2.3 < 70 2.3 41685355
700 100 255 70 9800 30.0 2.1 2.3 < 75 2.4 41685360
800 100 285 75 11200 32.0 2.0 2.2 < 80 3.1 41685370
980 116 255 75 12740 32.0 1.8 2.1 < 75 3.2 41685375
1000 100 373 100 12600 32.0 1.3 1.8 < 90 3.5 41685399
1150 116 285 85 13800 32.0 1.8 1.7 < 80 3.6 41685385
1450 116 373 100 14500 32.0 1.4 1.6 < 90 4.6 41685388
Un[V]=1550VDC    Ur[V]=990 V     Up[V]=2300 V     Us[V]= 3000 V
90 75 105 30 2250 6.5 4.4 5.4 < 45 0.6 41685419
140 75 140 35 2940 9.7 4.1 4.8 < 50 0.8 41685420
180 85 140 35 3600 12.0 4.0 4.2 < 50 1.0 41685430
200 85 155 40 4200 13.5 3.8 3.6 < 60 1.1 41685440
250 90 155 45 5000 15.0 3.4 3.3 < 60 1.3 41685445
350 100 185 65 7000 21.6 2.3 2.6 < 70 2.2 41685450
400 90 255 70 7500 25.0 2.2 2.4 < 70 2.3 41685457
470 116 185 70 8460 29.5 2.3 2.3 < 70 2.3 41685455
500 100 255 70 9000 30.0 2.2 2.3 < 75 2.4 41685460
600 100 285 75 9600 32.0 2.0 2.2 < 80 2.6 41685470
700 116 255 75 11200 32.0 1.9 2.1 < 75 3.2 41685475
750 100 373 100 12000 32.0 1.4 1.8 < 90 3.3 41685480
820 116 285 85 13120 32.0 1.9 1.7 < 80 3.7 41685485
1050 116 373 100 14700 32.0 1.4 1.6 < 90 4.6 41685498
Un[V]=1800VDC    Ur[V]=1150 V     Up[V]=2700 V     Us[V]= 300 V
60 75 105 30 2100 6.5 4.5 5.4 < 45 0.6 41685510
100 75 140 35 3000 9.7 4.2 4.8 < 50 0.8 41685520
135 85 140 35 3375 12.0 4.1 4.2 < 50 1.0 41685530
150 85 155 40 3450 13.5 3.9 3.6 < 60 1.1 41685540
190 90 155 45 3900 15.0 3.4 3.3 < 60 1.3 41685545
240 100 185 65 4800 21.6 2.3 2.6 < 70 1.8 41685550
310 90 255 70 6500 25.0 2.1 2.4 < 70 2.2 41685553
340 116 185 70 6800 29.5 2.2 2.3 < 70 2.2 41685555
370 100 255 70 7400 30.0 2.1 2.3 < 75 2.3 41685560
430 100 285 75 9600 32.0 2.0 2.2 < 80 2.6 41685570
530 116 255 75 10750 32.0 2.0 2.1 < 75 3.3 41685575
560 100 373 100 11500 32.0 1.4 1.8 < 90 3.5 41685580
610 116 285 85 12500 32.0 1.9 1.7 < 80 3.6 41685585
800 116 373 100 14400 32.0 1.5 1.6 < 90 4.6 41685598

 

DCH 85 C series

Very High Density, Low Inductance DC-Link Capacitors

Cylindrical Aluminum Case

Main characteristics:

  • Self-Healing Metallized Polypropylene Film
  • UL-Approved Overpressure Safety Device
  • Aluminum Case
  • DRY Resin filling

Main applications:

  • DC-Link
  • Energy Storage / Pulse Generation
Katalog herunterladen
DCH 85 C
Capacitance

Cn [µF]

Diameter

Ø [mm]

Height

H [mm]

Max. RMS Current

IMAX [A]

Repet Peak Current

Ip [A]

Surge Current

Is [kA]

Series Resistance

Rs [mΩ]

Thermal Resistance

RTHC [°C/W]

Series Inductance

Lesr [nH]

Weight

[kg]

Catalog number Model 3D
UnDC=700V    Ur=320 V     Up=1050 V     Us= 1470 V
480 75 105 25 1500 5.0 3.8 5.4 < 45 0.6 41685V009 DCH85C-75×105
750 75 140 30 2200 6.5 3.6 4.8 < 50 0.8 41685V019 DCH85C-75×140
840 75 155 35 2200 7.0 3.0 4.6 < 60 0.9 41685V028 DCH85C-75×155
980 85 140 35 3000 7.5 2.9 4.2 < 50 1.0 41685V039 DCH85C-85×140
1050 90 140 40 3000 8.0 2.8 4.0 < 50 1.1 41685V045 DCH85C-90×140
1100 85 155 40 3000 9.0 2.7 3.6 < 60 1.1 41685V049 DCH85C-85×155
1800 100 185 65 3700 11.0 1.6 2.6 < 60 1.8 41685V055 DCH85C-100×185
2500 116 185 70 4000 12.0 1.4 2.3 < 60 2.3 41685V059 DCH85C-116×185
2700 100 255 70 4200 13.0 1.2 2.3 < 75 2.4 41685V069 DCH85C-100×255
3100 116 255 75 5800 15.0 1.0 2.1 < 75 3.2 41685V079 DCH85C-116×255
4300 116 285 80 6700 18.0 0.8 1.7 < 80 3.6 41685V089 DCH85C-116×285
5600 116 373 100 10000 22.0 0.7 1.6 < 90 4.8 41685V095 DCH85C-116×373
UnDC=900V    Ur=550 V     Up=1350 V     Us= 1900 V
340 75 105 28 2200 6.6 3.9 5.4 < 45 0.6 41685V109 DCH85C-75×105
500 75 140 30 2800 8.4 3.7 4.8 < 50 0.8 41685V119 DCH85C-75×140
600 75 155 35 3200 9.6 3.2 4.6 < 60 0.9 41685V129 DCH85C-75×155
680 85 140 35 3300 10.0 3.1 4.2 < 50 1.0 41685V135 DCH85C-85×140
780 90 140 40 3500 10.0 3.0 4.0 < 50 1.1 41685V139 DCH85C-90×140
800 85 155 40 3800 11.5 2.9 3.6 < 60 1.1 41685V149 DCH85C-85×155
1300 100 185 65 5400 16.0 1.8 2.6 < 60 1.8 41685V155 DCH85C-100×185
1850 116 185 70 6600 20.0 1.7 2.3 < 60 2.3 41685V159 DCH85C-116×185
2000 100 255 70 7000 21.0 1.6 2.3 < 75 2.4 41685V169 DCH85C-100×255
2700 116 255 75 7100 21.0 1.3 2.1 < 75 3.2 41685V179 DCH85C-116×255
3200 116 285 85 8200 24.5 1.2 1.7 < 80 3.5 41685V189 DCH85C-116×285
4500 116 373 100 10000 28.0 1.0 1.6 < 90 4.6 41685V1955 DCH85C-116×373
UnDC=1100V    Ur=700 V     Up=1650 V     Us= 2300 V
260 75 105 30 2200 6.7 4.1 5.4 < 45 0.7 41685V219 DCH85C-75×105
400 75 140 35 2400 7.1 3.8 4.8 < 50 0.8 41685V239 DCH85C-75×140
520 85 140 35 3400 10.3 3.6 4.2 < 50 1.0 41685V249 DCH85C-85×140
600 90 140 40 3600 10.3 3.5 4.0 < 50 1.1 41685V259 DCH85C-90×140
680 90 155 40 3900 11.7 3.5 3.6 < 60 1.3 41685V269 DCH85C-90×155
1000 100 185 65 5300 15.8 2.2 2.6 < 70 1.8 41685V279 DCH85C-100×185
1400 116 185 70 7300 21.8 2.0 2.3 < 70 2.3 41685V285 DCH85C-116×185
1500 100 255 70 7800 23.3 1.9 2.3 < 75 2.4 41685V289 DCH85C-100×255
1600 100 285 75 8100 24.3 1.8 2.2 < 80 2.6 41685V291 DCH85C-100×285
2100 116 255 75 9900 29.7 1.4 2.1 < 75 3.2 41685V293 DCH85C-116×255
2300 100 373 100 10500 31.7 1.2 1.8 < 90 3.5 41685V295 DCH85C-100×373
2400 116 285 85 10000 30.0 1.5 1.7 < 80 3.6 41685V297 DCH85C-116×285
3.200 116 373 100 11550 30.0 1.1 1.6 < 90 4.7 41685V299 DCH85C-116×373
UnDC=1350V    Ur=850 V     Up=2000 V     Us= 2800 V
170 75 105 30 2160 6.5 4.2 5.4 < 45 0.6 41685V319 DCH85C-75×105
250 75 140 35 3240 9.7 3.9 4.8 < 50 0.8 41685V329 DCH85C-75×140
340 85 140 35 3960 11.9 3.7 4.2 < 50 1.0 41685V339 DCH85C-85×140
380 85 155 40 4200 12.6 3.6 3.6 < 60 1.1 41685V350 DCH85C-85×155
500 90 185 65 5200 16.0 3.1 2.8 < 70 1.5 41685V355 DCH85C-90×185
640 100 185 65 5850 17.6 2.3 2.6 < 70 1.8 41685V360 DCH85C-100×185
880 116 185 70 8100 24.3 2.1 2.3 < 70 2.4 41685V365 DCH85C-116×185
960 100 255 70 8500 25.5 2.0 2.3 < 75 2.4 41685V370 DCH85C-100×255
1100 100 285 75 9200 27.6 1.9 2.2 < 80 2.6 41685V380 DCH85C-100×285
1350 116 255 75 11900 30.0 1.7 2.1 < 75 3.2 41685V385 DCH85C-116×255
1450 100 373 100 13500 32.0 1.3 1.8 < 90 3.5 41685V389 DCH85C-100×373
1550 116 285 85 12800 32.0 1.7 1.7 < 80 3.5 41685V393 DCH85C-116×285
2000 116 373 100 14400 32.0 1.3 1.6 < 90 4.4 41685V398 DCH85C-116×373
UnDC=1600V    Ur=990 V     Up= 2400 V     Us= 3100 V
120 75 105 30 2160 6.5 4.3 5.4 < 45 0.6 41685V419 DCH85C-75×105
180 75 140 35 3240 9.7 4.0 4.8 < 50 0.8 41685V420 DCH85C-75×140
230 85 140 35 4000 12.0 3.9 4.2 < 50 1.0 41685V430 DCH85C-85×140
260 85 155 40 4200 12.0 3.8 4.0 < 50 1.2 41685V435 DCH85C-85×155
350 90 185 40 4480 13.5 3.7 3.6 < 60 1.5 41685V440 DCH85C-90×185
450 100 185 65 7200 21.6 2.3 2.6 < 70 1.8 41685V450 DCH85C-100×185
530 90 255 70 8500 25.0 2.2 2.4 < 70 2.3 41685V453 DCH85C-90×255
620 116 185 70 9750 29.5 2.2 2.3 < 70 2.4 41685V455 DCH85C-116×185
680 100 255 70 9800 30.0 2.1 2.3 < 75 2.5 41685V460 DCH85C-100×255
780 100 285 75 11200 32.0 2.0 2.2 < 80 2.7 41685V470 DCH85C-100×285
930 116 255 75 12740 32.0 1.8 2.1 < 75 3.2 41685V475 DCH85C-116×255
1000 100 373 100 12600 32.0 1.3 1.8 < 90 3.5 41685V485 DCH85C-100×373
1100 116 285 85 13800 32.0 1.8 1.7 < 80 3.6 41685V489 DCH85C-116×285
1400 116 373 100 14500 32.0 1.4 1.6 < 90 4.7 41685V495 DCH85C-116×373
UnDC=1900V    Ur= 1150 V     Up= 2700 V     Us= 3100 V
85 75 105 30 2250 6.5 4.4 5.4 < 45 0.6 41685V519 DCH85C-75×105
130 75 140 35 2940 9.7 4.1 4.8 < 50 0.8 41685V520 DCH85C-75×140
170 85 140 35 3600 12.0 4.0 4.2 < 50 1.0 41685V530 DCH85C-85×140
200 85 155 40 4200 13.5 3.8 3.6 < 60 1.1 41685V540 DCH85C-85×155
230 90 155 45 5000 15.0 3.4 3.3 < 60 1.2 41685V545 DCH85C-90×155
330 100 185 65 700 21.6 2.3 2.6 < 70 1.9 41685V550 DCH85C-100×185
380 90 255 70 7500 25.0 2.2 2.4 < 70 2.1 41685V557 DCH85C-90×255
450 116 185 70 8460 29.5 2.3 2.3 < 70 2.4 41685V555 DCH85C-116×185
500 100 255 70 9000 30.0 2.2 2.3 < 75 2.4 41685V560 DCH85C-100×255
570 100 285 75 9600 32.0 2.0 2.2 < 80 2.6 41685V570 DCH85C-100×285
