Seria MODULO XD
Główne cechy:
Główne zastosowania:
RMS / prąd udarowy)
Pojemność 3x Cn [µF] | Wymiary (ØxH) [mm] | Wartość skuteczna prądu IRMS[A] | Powtarzalny prąd szczytowy Ip [kA] | Prąd udarowy Is [kA] | Rezystancja szeregowa Rs [mΩ] | Indukcyjność Ls [nH] | Rezystancja termiczna RTHC [°C/W] | Waga [kg] | Numer katalogowy |
Urms = 450 V UnAC = 640 V Napięcie udarowe [Us]= 1380 V | |||||||||
3×7.9 | 65×165 | 10 | 0.3 | 0.9 | 5.90 | 120 | 5.8 | 0.65 | 416463020 |
3×13 | 65×165 | 10 | 0.5 | 1.4 | 5.90 | 120 | 4.3 | 0.65 | 416463030 |
3×26 | 75×165 | 14 | 1.0 | 2.9 | 5.90 | 120 | 2.2 | 0.80 | 416463050 |
3×39 | 75×255 | 20 | 1.6 | 4.3 | 4.04 | 150 | 1.9 | 1.25 | 416463080 |
3×52 | 75×255 | 27 | 2.1 | 5.7 | 3.03 | 150 | 1.9 | 1.60 | 416463100 |
3×66 | 85×255 | 34 | 2.6 | 7.3 | 2.64 | 150 | 1.6 | 1.60 | 416463150 |
3×79 | 90×255 | 40 | 3.2 | 8.7 | 2.20 | 150 | 1.4 | 1.80 | 416463200 |
3×104 | 100×255 | 54 | 4.2 | 11.4 | 1.65 | 150 | 1.1 | 2.25 | 416463260 |
3×131 | 116×255 | 55 | 5.2 | 12.0 | 2.15 | 150 | 0.9 | 2.85 | 416463310 |
3×157 | 116×290 | 55 | 6.3 | 12.0 | 2.58 | 180 | 0.8 | 3.30 | 416463360 |
3×235 | 116×370 | 65 | 9.4 | 14.0 | 2.72 | 200 | 0.7 | 4.20 | 416463375 |
Urms = 500 V UnAC = 710 V Napięcie udarowe [Us]= 1530 V | |||||||||
3×6.3 | 65×165 | 10 | 0.3 | 0.7 | 5.90 | 120 | 5.8 | 0.65 | 416464020 |
3×1.5 | 65×165 | 10 | 0.4 | 0.1 | 5.90 | 120 | 4.3 | 0.65 | 416464030 |
3×21 | 75×165 | 12 | 0.8 | 2.3 | 5.90 | 120 | 2.2 | 0.80 | 416464050 |
3×21 | 75×255 | 18 | 1.3 | 3.5 | 4.99 | 150 | 1.9 | 1.25 | 416464080 |
3×43 | 75×255 | 24 | 1.7 | 4.7 | 3.74 | 150 | 1.9 | 1.60 | 416464100 |
3×53 | 85×255 | 30 | 2.1 | 5.8 | 3.27 | 150 | 1.6 | 1.60 | 416464150 |
3×64 | 90×255 | 36 | 2.6 | 7.0 | 2.72 | 150 | 1.4 | 1.80 | 416464200 |
3×85 | 100×255 | 49 | 3.4 | 9.4 | 2.04 | 150 | 1.1 | 2.25 | 416464260 |
3×106 | 116×255 | 55 | 4.2 | 11.7 | 2.15 | 150 | 0.9 | 2.85 | 416464310 |
3×127 | 116×290 | 55 | 5.1 | 12.0 | 2.58 | 180 | 0.8 | 3.30 | 416464360 |
3×190 | 116×370 | 65 | 8.5 | 14.0 | 2.72 | 200 | 0.7 | 4.20 | 416464375 |
Urms = 550 V UnAC = 780 V Napięcie udarowe [Us]= 1680 V | |||||||||
3×5.1 | 65×165 | 10 | 0.2 | 0.6 | 6.50 | 120 | 5.8 | 0.65 | 416465020 |
3×8.5 | 65×165 | 10 | 0.3 | 0.9 | 6.50 | 120 | 4.3 | 0.65 | 416465030 |
3×17 | 75×165 | 11 | 0.7 | 1.9 | 6.50 | 120 | 2.2 | 0.80 | 416465050 |
3×25 | 75×255 | 17 | 1.0 | 2.8 | 6.04 | 150 | 1.9 | 1.25 | 416465080 |
3×34 | 75×255 | 22 | 1.4 | 3.7 | 4.53 | 150 | 1.9 | 1.60 | 416465100 |
3×43 | 85×255 | 28 | 1.7 | 4.7 | 3.95 | 150 | 1.6 | 1.60 | 416465150 |
3×52 | 90×255 | 33 | 2.1 | 5.7 | 3.29 | 150 | 1.4 | 1.80 | 416465200 |
3×70 | 100×255 | 44 | 2.8 | 7.7 | 2.47 | 150 | 1.1 | 2.25 | 416465260 |
3×87 | 116×255 | 55 | 3.5 | 9.6 | 2.15 | 150 | 0.9 | 2.85 | 416465310 |
3×105 | 116×290 | 55 | 4.2 | 11.6 | 2.58 | 180 | 0.8 | 3.30 | 416465360 |
3×158 | 119×370 | 65 | 7.6 | 14.0 | 2.72 | 200 | 0.7 | 4.20 | 416465375 |
U ms=690 V U nAC=980 V Napięcie udarowe [Us]=2110 V | |||||||||
3×22 | 75×255 | 18 | 0.9 | 2.4 | 5.83 | 150 | 1.9 | 1.60 | 416466100 |
3×28 | 85×255 | 22 | 1.1 | 3.1 | 4.66 | 150 | 1.6 | 1.60 | 416466150 |
3×33 | 90×255 | 26 | 1.3 | 3.6 | 4.75 | 150 | 1.4 | 1.80 | 416466200 |
3×45 | 100×255 | 35 | 1.8 | 5.0 | 3.56 | 150 | 1.1 | 2.25 | 416466260 |
3×56 | 116×255 | 44 | 2.2 | 6.2 | 2.85 | 150 | 0.9 | 2.85 | 416466310 |
3×67 | 116×290 | 53 | 2.7 | 7.4 | 2.59 | 180 | 0.8 | 3.30 | 416466360 |
Urms=800 V U nAC=1140 V Napięcie udarowe [Us]=2440 V | |||||||||
3×17 | 75×255 | 15 | 0.7 | 1.9 | 7.84 | 150 | 1.9 | 1.60 | 416468100 |
3×21 | 85×255 | 19 | 0.8 | 2.3 | 6.27 | 150 | 1.6 | 1.60 | 416468150 |
3×25 | 90×255 | 23 | 1.0 | 2.8 | 6.39 | 150 | 1.4 | 1.80 | 416468200 |
3×33 | 100×255 | 30 | 1.3 | 3.6 | 4.79 | 150 | 1.1 | 2.25 | 416468260 |
3×41 | 116×255 | 38 | 1.6 | 4.5 | 3.83 | 150 | 0.9 | 2.85 | 416468310 |
3×50 | 116×290 | 46 | 2.0 | 5.5 | 3.48 | 180 | 0.8 | 3.30 | 416468360 |
Seria GP 84
Kondensatory ogólnego przeznaczenia
Cylindryczna aluminiowa obudowa
Główne cechy:
Główne zastosowania:
RMS / prąd udarowy)
Pojemność Cn [µF] | I MAX* [A] | I PK CW [A] | IPK IW [kA] | IS [kA] | RTHC chłodzenie naturalne [°C/W] | LESER [nH] | Tan δ MAX @50Hz [10^-4] | Ø [mm] | H [mm] | Waga [g] | Typ obudowy | Numer katalogowy |
Urms= 250 V UnAC=350 V UnDC=490 V Us= 950 V | ||||||||||||
60 | 22 | 33 | 1.7 | 9 | 2.7 | 130 | 5.0 | 55 | 115 | 300 | A / C | 4168421 |
80 | 22 | 33 | 1.7 | 9 | 2.7 | 130 | 5.0 | 55 | 115 | 340 | A / C | 4168421 |
100 | 25 | 38 | 1.9 | 11 | 2.2 | 160 | 5.0 | 55 | 150 | 370 | A / C | 4168422 |
120 | 25 | 38 | 1.9 | 11 | 2.2 | 160 | 5.0 | 55 | 150 | 390 | A / C | 4168422 |
150 | 32 | 48 | 2.4 | 13 | 2.0 | 160 | 5.5 | 60 | 150 | 450 | A / C | 4168423 |
175 | 36 | 54 | 2.7 | 16 | 1.8 | 170 | 6.0 | 65 | 150 | 520 | A / C | 4168424 |
200 | 38 | 57 | 2.9 | 12 | 1.7 | 180 | 6.5 | 65 | 165 | 580 | A / C | 4168425 |
230 | 40 | 60 | 3.0 | 20 | 1.3 | 200 | 7.0 | 75 | 180 | 820 | F | 4168426 |
250 | 40 | 60 | 3.0 | 20 | 1.3 | 200 | 7.0 | 75 | 180 | 830 | F | 4168426 |
300 | 40 | 60 | 3.0 | 20 | 1.3 | 200 | 7.0 | 75 | 180 | 860 | F | 4168426 |
350 | 45 | 68 | 3.4 | 20 | 1.1 | 210 | 7.5 | 85 | 180 | 980 | F | 4168427 |
400 | 45 | 68 | 3.4 | 20 | 1.1 | 210 | 7.5 | 85 | 180 | 1050 | F | 4168427 |
500 | 78 | 117 | 5.9 | 20 | 0.9 | 230 | 8.5 | 90 | 210 | 1400 | F | 4168429 |
600 | 80 | 120 | 6.0 | 18 | 0.8 | 300 | 9.0 | 85 | 280 | 1700 | F | 4168429 |
Urms= 330 V UnAC=470 V UnDC=600 V Us= 1150 V | ||||||||||||
50 | 22 | 33 | 1.7 | 7 | 2.7 | 160 | 5.0 | 55 | 115 | 320 | A / C | 4168431 |
80 | 26 | 39 | 2.0 | 8 | 2.2 | 160 | 6.0 | 55 | 150 | 390 | A / C | 4168432 |
100 | 26 | 39 | 2.0 | 8 | 2.2 | 160 | 6.0 | 55 | 150 | 400 | A / C | 4168432 |
120 | 30 | 45 | 2.3 | 10 | 2.0 | 160 | 6.0 | 60 | 150 | 460 | A / C | 4168433 |
150 | 34 | 51 | 2.6 | 13 | 1.8 | 170 | 6.5 | 65 | 150 | 540 | A / C | 4168434 |
175 | 38 | 57 | 2.9 | 10 | 1.7 | 180 | 7.0 | 65 | 165 | 600 | A / C | 4168435 |
200 | 40 | 60 | 3.0 | 14 | 1.3 | 200 | 7.5 | 75 | 180 | 860 | F | 4168436 |
250 | 40 | 60 | 3.0 | 14 | 1.3 | 200 | 7.5 | 75 | 180 | 860 | F | 4168436 |
300 | 45 | 68 | 3.4 | 18 | 1.1 | 210 | 7.5 | 85 | 180 | 1100 | F | 4168437 |
350 | 70 | 105 | 5.3 | 16 | 1.0 | 230 | 8.0 | 85 | 210 | 1350 | F | 4168438 |
400 | 75 | 113 | 5.6 | 18 | 0.9 | 230 | 8.5 | 90 | 210 | 1450 | F | 4168439 |
450 | 80 | 120 | 6.0 | 13 | 0.8 | 300 | 9.0 | 85 | 280 | 1750 | F | 4168439 |
Urms= 450 V UnAC=630 V Un=825 V Us= 1600 V | ||||||||||||
20 | 20 | 30 | 1.5 | 4 | 2.7 | 130 | 5.0 | 55 | 115 | 250 | A / C | 4168440 |
30 | 20 | 30 | 1.5 | 4 | 2.7 | 130 | 5.0 | 55 | 115 | 300 | A / C | 4168440 |
40 | 24 | 36 | 1.8 | 4.5 | 2.2 | 160 | 6.0 | 55 | 150 | 370 | A / C | 4168441 |
50 | 24 | 36 | 1.8 | 4.5 | 2.2 | 160 | 6.0 | 55 | 150 | 400 | A / C | 4168441 |
70 | 28 | 42 | 2.1 | 6.8 | 1.8 | 170 | 6.5 | 65 | 150 | 530 | A / C | 4168443 |
80 | 28 | 42 | 2.1 | 6.8 | 1.8 | 170 | 6.5 | 65 | 150 | 550 | A / C | 4168443 |
90 | 32 | 48 | 2.4 | 5.2 | 1.7 | 180 | 7.0 | 65 | 165 | 590 | A / C | 4168444 |
100 | 38 | 57 | 2.9 | 7.4 | 1.3 | 200 | 7.5 | 75 | 180 | 860 | F | 4168445 |
150 | 42 | 63 | 3.2 | 9.9 | 1.1 | 210 | 8.0 | 85 | 180 | 1100 | F | 4168446 |
200 | 70 | 105 | 5.3 | 9.7 | 0.9 | 230 | 8.5 | 90 | 210 | 1450 | F | 4168448 |
250 | 75 | 113 | 5.6 | 7.9 | 0.8 | 300 | 9.0 | 85 | 280 | 1710 | F | 4168449 |
300 | 78 | 117 | 5.9 | 9.1 | 0.7 | 300 | 9.0 | 90 | 280 | 1920 | F | 4168449 |
Urms= 550 V UnAC=790 V UnDC=940 V Us= 1800 V | ||||||||||||
20 | 18 | 27 | 1.4 | 2.9 | 2.7 | 130 | 5.0 | 55 | 115 | 300 | A / C | 4168450 |
30 | 20 | 30 | 1.5 | 3.3 | 2.2 | 160 | 5.5 | 55 | 150 | 350 | A / C | 4168451 |
40 | 20 | 30 | 1.5 | 3.3 | 2.2 | 160 | 5.5 | 55 | 150 | 390 | A / C | 4168451 |
50 | 22 | 33 | 1.7 | 4.1 | 2.0 | 160 | 6.0 | 60 | 150 | 460 | A / C | 4168452 |
70 | 26 | 39 | 2.0 | 3.9 | 1.7 | 180 | 7.0 | 65 | 165 | 590 | A / C | 4168454 |
80 | 34 | 51 | 2.6 | 5.3 | 1.3 | 200 | 7.5 | 75 | 180 | 820 | F | 4168455 |
100 | 38 | 57 | 2.9 | 7.2 | 1.1 | 210 | 8.0 | 85 | 180 | 950 | F | 4168456 |
125 | 38 | 57 | 2.9 | 7.2 | 1.1 | 210 | 8.0 | 85 | 180 | 1050 | F | 4168456 |
150 | 70 | 105 | 5.3 | 5.7 | 0.8 | 300 | 8.5 | 85 | 280 | 1550 | F | 4168458 |
200 | 70 | 105 | 5.3 | 5.7 | 0.8 | 300 | 8.5 | 85 | 280 | 1700 | F | 4168458 |
250 | 76 | 114 | 5.7 | 8.3 | 0.6 | 320 | 9.0 | 100 | 280 | 2100 | F | 4168459 |
300 | 76 | 114 | 5.7 | 8.3 | 0.6 | 320 | 9.0 | 100 | 280 | 2400 | F | 4168459 |
Urms= 690 V UnAC=990 V UnDC=1350 V Us= 2600 V | ||||||||||||
10 | 20 | 30 | 1.0 | 1.8 | 2.2 | 160 | 5.0 | 55 | 150 | 310 | A / C | 4168460 |
15 | 20 | 30 | 1.0 | 1.8 | 2.2 | 160 | 5.0 | 55 | 150 | 350 | A / C | 4168460 |
20 | 22 | 33 | 1.1 | 2.8 | 1.8 | 170 | 5.0 | 65 | 150 | 500 | A / C | 4168461 |
30 | 26 | 39 | 1.3 | 2.9 | 1.7 | 180 | 5.0 | 65 | 165 | 560 | A / C | 4168462 |
40 | 30 | 45 | 1.5 | 4.0 | 1.3 | 200 | 5.5 | 75 | 180 | 780 | F | 4168463 |
50 | 30 | 45 | 1.5 | 4.0 | 1.3 | 200 | 5.5 | 75 | 180 | 850 | F | 4168463 |
70 | 34 | 51 | 1.7 | 4.9 | 1.0 | 210 | 6.0 | 85 | 210 | 1150 | F | 4168465 |
85 | 36 | 54 | 1.8 | 5.5 | 0.9 | 220 | 6.5 | 90 | 210 | 1400 | F | 4168466 |
100 | 38 | 57 | 1.9 | 7.1 | 0.8 | 220 | 7.0 | 100 | 210 | 1680 | F | 4168467 |
125 | 40 | 60 | 2.0 | 4.2 | 0.7 | 300 | 7.5 | 90 | 280 | 1860 | F | 4168468 |
150 | 45 | 68 | 2.3 | 5.3 | 0.6 | 300 | 8.0 | 100 | 280 | 2150 | F | 4168469 |
175 | 45 | 68 | 2.3 | 5.3 | 0.6 | 300 | 8.0 | 100 | 280 | 2360 | F | 4168469 |
Urms= 930 V UnAC=1300 V Un=1700 V Us= 3250 V | ||||||||||||
10 | 18 | 27 | 0.9 | 1.2 | 2.2 | 160 | 4.5 | 55 | 150 | 360 | A / C | 4168490 |
15 | 20 | 30 | 1.0 | 1.8 | 1.8 | 170 | 4.7 | 65 | 150 | 480 | A / C | 4168491 |
20 | 22 | 33 | 1.1 | 2.6 | 1.7 | 180 | 5.0 | 65 | 165 | 550 | A / C | 4168492 |
30 | 24 | 36 | 1.2 | 2.3 | 1.3 | 200 | 5.3 | 75 | 180 | 840 | F | 4168493 |
35 | 28 | 42 | 1.4 | 3.1 | 1.1 | 210 | 5.5 | 75 | 210 | 980 | F | 4168494 |
40 | 30 | 45 | 1.5 | 3.1 | 1.0 | 210 | 5.5 | 85 | 210 | 1150 | F | 4168495 |
45 | 30 | 45 | 1.5 | 3.1 | 1.0 | 210 | 5.5 | 85 | 210 | 1220 | F | 4168495 |
50 | 30 | 45 | 1.5 | 3.1 | 1.0 | 210 | 5.5 | 85 | 210 | 1280 | F | 4168495 |
55 | 34 | 51 | 1.7 | 3.5 | 0.9 | 220 | 5.7 | 90 | 210 | 1380 | F | 4168496 |
70 | 38 | 57 | 1.9 | 4.5 | 0.8 | 220 | 5.7 | 100 | 210 | 1720 | F | 4168497 |
85 | 42 | 63 | 2.1 | 2.7 | 0.7 | 300 | 6.0 | 90 | 280 | 1840 | F | 4168498 |
100 | 45 | 68 | 2.3 | 3.4 | 0.6 | 300 | 6.5 | 100 | 280 | 2250 | F | 4168499 |
Seria GPX 84
Wysokowydajne kondensatory ogólnego zastosowania
Cylindryczna aluminiowa obudowa
Główne cechy:
Główne zastosowania:
RMS / prąd udarowy)
Cn [µF] | I MAX* [A] | I PK [kA] | IS [kA] | RTHC chłodzenie naturalne [°C/W] | RS [mΩ] | LS [nH] | Ø [mm] | H [mm] | Waga [g] | Typ obudowy | Numer katalogowy |
Urms= 250 V UnAC=350 V UnDC=490 V Us= 950 V | |||||||||||
100 | 45 | 3.0 | 11 | 2.2 | 4.5 | 150 | 60 | 40 | 390 | D | 41684H2255 |
150 | 50 | 3.5 | 13 | 2.0 | 4,0 | 160 | 60 | 160 | 530 | D | 41684H2355 |
200 | 55 | 4.5 | 15 | 1.8 | 3.7 | 180 | 65 | 160 | 560 | E1 | 41684H2556 |
250 | 60 | 5.0 | 20 | 1.4 | 4.0 | 190 | 75 | 170 | 850 | E2 | 41684H2656 |
300 | 70 | 6.0 | 20 | 1.2 | 3.5 | 210 | 75 | 205 | 1100 | F1 | 41684H2657 |
400 | 80 | 8.0 | 20 | 1.1 | 2.9 | 230 | 85 | 205 | 1300 | F2 | 41684H2757 |
500 | 90 | 10.0 | 20 | 0.9 | 2.8 | 240 | 90 | 220 | 1600 | F3 | 41684H2857 |
Urms= 350 V UnAC=510 V UnDC=700 V Us= 1200 V | |||||||||||
100 | 50 | 3.5 | 8 | 1.7 | 4.8 | 180 | 65 | 160 | 640 | E1 | 41684H3256 |
200 | 60 | 5.0 | 14 | 1.0 | 5.6 | 210 | 85 | 205 | 1150 | F2 | 41684H3497 |
250 | 80 | 5.5 | 15 | 1.0 | 3.2 | 230 | 85 | 205 | 1300 | F2 | 41684H3557 |
300 | 90 | 6.0 | 15 | 0.9 | 2.8 | 240 | 90 | 220 | 1450 | F3 | 41684H3687 |
400 | 110 | 8.0 | 16 | 0.7 | 2.4 | 280 | 100 | 245 | 2150 | F3 | 41684H3857 |
450 | 115 | 9.0 | 18 | 0.6 | 2.6 | 320 | 100 | 270 | 2350 | F3 | 41684H3957 |
500 | 120 | 10.0 | 20 | 0.6 | 2.4 | 320 | 100 | 270 | 2400 | F3 | 41684H3987 |
Urms= 450 V UnAC=630 V UnDC=850 V Us= 1600 V | |||||||||||
50 | 45 | 2.0 | 6 | 2.1 | 4.8 | 150 | 60 | 140 | 490 | D | 41684H4185 |
100 | 60 | 3.0 | 8 | 1-3 | 4.3 | 200 | 75 | 170 | 850 | F1 | 41684H4387 |
150 | 75 | 4.0 | 10 | 1.1 | 3.3 | 210 | 90 | 170 | 1150 | F3 | 41684H4487 |
200 | 95 | 6.0 | 12 | 0.9 | 2.5 | 240 | 90 | 220 | 1550 | F3 | 41684H4697 |
250 | 100 | 6.5 | 14 | 0.8 | 2.5 | 310 | 90 | 270 | 1950 | F3 | 41684H4757 |
300 | 110 | 6.8 | 15 | 0.6 | 2.8 | 320 | 100 | 270 | 2350 | F3 | 41684H4857 |
400 | 120 | 9.0 | 20 | 0.4 | 3.5 | 400 | 100 | 360 | 3050 | F3 | 41684H4957 |
Urms= 550 V UnAC=790 V UnDC=940 V Us= 1800 V | |||||||||||
30 | 35 | 1.6 | 5 | 2.1 | 7.8 | 150 | 60 | 140 | 490 | D | 41684H5185 |
50 | 45 | 2.4 | 7 | 1.3 | 7.6 | 200 | 75 | 170 | 870 | E2 | 41684H5256 |
70 | 60 | 3.2 | 8 | 1.1 | 5.1 | 230 | 75 | 205 | 1050 | F1 | 41684H5277 |
100 | 75 | 4.0 | 10 | 1.0 | 3.6 | 230 | 85 | 205 | 1300 | F2 | 41684H5387 |
150 | 90 | 5.0 | 12 | 0.8 | 3.1 | 310 | 90 | 270 | 1950 | F3 | 41684H5487 |
200 | 105 | 6.4 | 14 | 0.6 | 3.1 | 320 | 100 | 270 | 2350 | F3 | 41684H5567 |
250 | 110 | 8.2 | 15 | 0.4 | 4.2 | 400 | 100 | 360 | 3050 | F3 | 41684H5747 |
300 | 120 | 10.0 | 20 | 0.4 | 3.5 | 400 | 100 | 360 | 3100 | F3 | 41684H5897 |
Urms= 730 V UnAC=1050 V UnDC=1450 V Us= 2600 V | |||||||||||
10 | 35 | 0.8 | 2.2 | 2.1 | 7.8 | 150 | 60 | 140 | 490 | D | 41684H6045 |
30 | 50 | 1.5 | 4 | 1.3 | 6.2 | 200 | 75 | 170 | 880 | E2 | 41684H6286 |
50 | 70 | 2,5 | 8 | 1.0 | 4.1 | 230 | 85 | 205 | 1350 | F2 | 41684H6357 |
70 | 90 | 3.6 | 10 | 0.9 | 2.8 | 250 | 90 | 245 | 1700 | F3 | 41684H6557 |
100 | 100 | 5.0 | 12 | 0.7 | 2.9 | 300 | 100 | 245 | 2150 | F3 | 41684H6697 |
125 | 110 | 6.2 | 12.6 | 0.6 | 2.8 | 320 | 100 | 270 | 2350 | F3 | 41684H6897 |
150 | 120 | 7.5 | 18 | 0.4 | 3.5 | 400 | 100 | 360 | 3100 | F3 | 41684H6977 |
Urms= 950 V UnAC=1350 V UnDC=1850 V Us= 3300 V | |||||||||||
10 | 32 | 0.8 | 3.0 | 1.8 | 10.9 | 170 | 65 | 160 | 480 | E1 | 41684H9166 |
20 | 45 | 1.4 | 3.0 | 1.1 | 9.0 | 230 | 75 | 205 | 1050 | F1 | 41684H9287 |
30 | 55 | 1.8 | 5.0 | 1.0 | 6.7 | 230 | 85 | 205 | 1350 | F2 | 41684H9397 |
50 | 60 | 3.0 | 7.0 | 0.8 | 7.0 | 310 | 90 | 270 | 1950 | F3 | 41684H9597 |
65 | 80 | 4.2 | 10.0 | 0.6 | 5.3 | 320 | 100 | 270 | 2350 | F3 | 41684H9697 |
80 | 90 | 5.0 | 12.0 | 0.4 | 6.2 | 400 | 100 | 360 | 3050 | F3 | 41684H9797 |
90 | 110 | 6.0 | 15.0 | 0.4 | 4.2 | 400 | 100 | 360 | 3100 | F3 | 41684H9897 |
Seria GP 42
Kompaktowe kondensatory ogólnego zastosowania
Cylindryczna aluminiowa obudowa
Główne cechy:
Główne zastosowania:
RMS / prąd udarowy)
Cn [µF] | I MAX [A] | IPK CW [A] | IPK IW [kA] | dV/dTmax [V/µs] | RTHC chłodzenie naturalne [°C/W] | Tan δMAX @50Hz [10^-4] | Ø [mm] | H [mm] | Waga [g] | Numer katalogowy |
Urms= 250 V UnAC=350 V UnDC=490 V Us= 840 V | ||||||||||
2 | 5.0 | 8 | 0.1 | 50 | 11.7 | 3.5 | 25 | 60 | 4 | 41642105 |
5 | 6.5 | 10 | 0.3 | 50 | 9.4 | 4.0 | 30 | 60 | 50 | 41642123 |
10 | 7.5 | 11 | 0.5 | 45 | 6.8 | 4.5 | 35 | 72 | 80 | 41642142 |
15 | 8.0 | 12 | 0.7 | 45 | 5.8 | 5.0 | 40 | 72 | 100 | 41642155 |
20 | 8.5 | 13 | 0.7 | 30 | 4.5 | 5.5 | 40 | 98 | 140 | 41642163 |
25 | 8.5 | 13 | 0.8 | 30 | 4.5 | 5.5 | 40 | 98 | 150 | 41642168 |
30 | 9.0 | 14 | 1.0 | 30 | 3.9 | 5.5 | 40 | 98 | 170 | 41642169 |
40 | 10.0 | 15 | 0.9 | 20 | 3.3 | 6.0 | 45 | 122 | 220 | 41642182 |
50 | 10.0 | 15 | 1.1 | 20 | 3.3 | 6.0 | 45 | 122 | 230 | 41642189 |
60 | 10.0 | 15 | 1.3 | 20 | 2.9 | 6.0 | 50 | 122 | 270 | 41642192 |
70 | 10.0 | 15 | 1.5 | 20 | 2.6 | 6.5 | 55 | 122 | 320 | 41642195 |
80 | 10.0 | 15 | 1.5 | 20 | 2.6 | 6.5 | 55 | 122 | 330 | 41642197 |
100 | 10.0 | 15 | 1.7 | 15 | 2.1 | 7.0 | 60 | 137 | 420 | 41642199 |
Urms= 330 V UnAC=470 V UnDC=600 V Us= 1120 V | ||||||||||
1 | 5.0 | 8 | 0.1 | 50 | 11.7 | 3.5 | 25 | 60 | 40 | 41642203 |
2 | 6.0 | 9 | 0.2 | 70 | 10.4 | 3.5 | 30 | 53 | 50 | 41642212 |
5 | 7.0 | 11 | 0.3 | 50 | 7.8 | 4.5 | 35 | 60 | 80 | 41642239 |
10 | 8.0 | 12 | 0.5 | 45 | 5.8 | 5.0 | 40 | 72 | 100 | 41642249 |
15 | 8.5 | 13 | 0.5 | 30 | 4.5 | 5.5 | 40 | 98 | 140 | 41642258 |
20 | 9.0 | 14 | 0.7 | 30 | 3.9 | 5.5 | 45 | 98 | 180 | 41642268 |
25 | 10.0 | 15 | 0.6 | 20 | 3.3 | 6.0 | 45 | 122 | 220 | 41642275 |
35 | 10.0 | 15 | 0.8 | 20 | 2.9 | 6.5 | 50 | 122 | 270 | 41642288 |
50 | 10.0 | 15 | 0.8 | 15 | 2.4 | 6.5 | 55 | 132 | 350 | 41642294 |
60 | 10.0 | 15 | 1.0 | 15 | 2.1 | 7.0 | 60 | 137 | 430 | 41642298 |
Urms= 450 V UnAC=640 V Un=890 V Us= 1400 V | ||||||||||
1 | 5.0 | 8 | 0.1 | 50 | 11.7 | 3.5 | 25 | 60 | 40 | 41642308 |
2 | 6.5 | 10 | 0.1 | 50 | 9.4 | 4.0 | 30 | 60 | 50 | 41642329 |
5 | 8.0 | 12 | 0.2 | 45 | 5.8 | 5.0 | 40 | 72 | 100 | 41642347 |
10 | 8.5 | 13 | 0.3 | 30 | 4.5 | 5.5 | 40 | 98 | 140 | 41642358 |
15 | 10.0 | 15 | 0.3 | 20 | 3.3 | 6.0 | 45 | 122 | 220 | 41642377 |
20 | 10.0 | 15 | 0.4 | 20 | 2.9 | 6.5 | 50 | 122 | 270 | 41642388 |
25 | 10.0 | 15 | 0.4 | 15 | 2.4 | 6.5 | 55 | 132 | 350 | 41642392 |
30 | 10.0 | 15 | 0.5 | 15 | 2.4 | 6.5 | 55 | 132 | 360 | 41642395 |
35 | 10.0 | 15 | 0.6 | 15 | 2.1 | 7.0 | 60 | 137 | 430 | 41642397 |
40 | 10.0 | 15 | 0.7 | 15 | 2.1 | 7.0 | 60 | 137 | 440 | 41642399 |
Urms= 550 V UnAC=780 V UnDC=940 V Us= 1680 V | ||||||||||
1 | 7.0 | 11 | 0.1 | 60 | 6.3 | 3.0 | 30 | 98 | 70 | 41642410 |
2 | 7.0 | 11 | 0.1 | 60 | 5.2 | 3.0 | 30 | 98 | 80 | 41642415 |
5 | 8.5 | 13 | 0.3 | 60 | 4.5 | 3.5 | 40 | 98 | 140 | 41642433 |
10 | 9.5 | 14 | 0.7 | 60 | 3.5 | 4.0 | 50 | 98 | 220 | 41642458 |
15 | 10.0 | 15 | 0.7 | 40 | 2.4 | 4.5 | 55 | 132 | 360 | 41642463 |
20 | 10.0 | 15 | 0.9 | 40 | 2.4 | 4.5 | 55 | 132 | 370 | 41642468 |
25 | 10.0 | 15 | 1.1 | 40 | 2.1 | 5.0 | 60 | 137 | 420 | 41642478 |
35 | 10.0 | 15 | 1.0 | 25 | 1.7 | 5.5 | 60 | 181 | 560 | 41642488 |
Urms= 690 V UnAC=990 V Un=1350 V Us= 2240 V | ||||||||||
0.68 | 7.0 | 11 | 0.1 | 60 | 6.3 | 3.0 | 30 | 98 | 80 | 41642612 |
1 | 7.0 | 11 | 0.1 | 60 | 6.3 | 3.0 | 30 | 98 | 90 | 41642615 |
2 | 8.0 | 12 | 0.1 | 60 | 5.2 | 3.0 | 35 | 98 | 110 | 41642623 |
5 | 9.5 | 14 | 0.3 | 60 | 3.5 | 4.0 | 50 | 98 | 220 | 41642651 |
8 | 10.0 | 15 | 0.4 | 40 | 2.4 | 4.5 | 55 | 132 | 360 | 41642662 |
10 | 10.0 | 15 | 0.4 | 40 | 2.4 | 4.5 | 55 | 132 | 370 | 41642668 |
12 | 10.0 | 15 | 0.7 | 40 | 2.1 | 5.0 | 60 | 137 | 420 | 41642674 |
20 | 10.0 | 15 | 0.6 | 25 | 1.7 | 5.5 | 60 | 181 | 560 | 41642688 |
Urms= 930 V UnAC= 1300 V Un=1700 V Us= 2800 V | ||||||||||
0.68 | 8.5 | 13 | 0.1 | 60 | 3.9 | 3.0 | 40 | 115 | 160 | 416429104 |
