T12316036A2H2N
1234567
  1. T - Phase Control Thyristor
    TF - Fast Thyristor
  2. Design version
  3. Mean on-state current, A
  4. Voltage code
  5. Critical rate of rise of off-state voltage V/µs
  6. Group of turn-off time (dvD/dt=50 V/µs)
  7. Ambient conditions
    N - Normal
    T - Tropical
Thyristors

Stud Thyristors
Part Number VDRM/VRRM
[Vmin]
VDRM/VRRM
[Vmax]
ITAV
[A]
Tc
°C
VTM (Tc=25°C)
[V]
ITM (Tc=25°C)
[A]
Tjmax
[°C]
Rthjc
[°C/W]
T161-125 100 1800 125 101 1.45 393 125 0.1500
T161-160 100 1800 160 92 1.55 502 125 0.1500
T161-200 100 1600 200 98 1.60 628 125 0.1000
T171-200 100 1800 200 100 1.45 628 125 0.0850
T171-250 100 1800 250 94 1.55 785 125 0.0850
T171-320 100 1800 320 90 1.60 1005 125 0.0850
T175-200 100 1600 200 103 1.75 628 125 0.0700
T175-250 100 800 250 125 1.35 785 150 0.0850
T175-320 100 800 320 126 1.35 1005 150 0.0850
T261-160 100 1800 180 85 1.55 0.85 125 0.1500
T271-250 100 800 250 123 1.35 785 150 0.0850
T271-320 100 800 320 122 1.35 1005 150 0.0850
T275-250 100 1800 250 97 1.55 1.036 125 0.0850
T275-320 100 1800 320 84 1.60 1005 125 0.0850
T371-200 100 1800 200 100 1.45 628 125 0.0850
T371-250 100 800 250 123 1.35 785 150 0.0850
T371-320 100 800 320 122 1.35 1005 150 0.0850
T471-250 100 1800 250 94 1.55 785 125 0.0850
T471-320 100 1800 320 90 1.60 1005 125 0.0850

 

Disc Thyristors
Part Number VDRM/VRRM
[Vmin]
VDRM/VRRM
[Vmax]
ITAV
[A]
Tc
°C
VTM (Tc=25°C)
[V]
ITM (Tc=25°C)
[A]
Tjmax
[°C]
Rthjc
[°C/W]
T123-160 3000 3600 160 97 2.30 503 125 0.0800
T123-200 400 1600 200 95 1.25 628 125 0.0800
T123-250 400 1600 250 92 1.50 785 125 0.0700
T123-320 1000 1800 320 89 1.75 1005 125 0.0700
T123-400 1000 1800 400 110 1.65 1256 150 0.0700
T123-500 100 800 500 100 1.55 1570 150 0.0700
T133-320 2000 2800 320 95 2.10 1005 125 0.0400
T133-400 2000 2400 400 87 2.10 1256 125 0.0400
T133-500 1000 1000 500 120 1.50 1570 150 0.040
T133-630 100 800 630 116 1.45 1978 150 0.0400
T143-1000 1000 1000 1000 104 1.50 3140 150 0.0300
T143-1250 100 800 1250 100 1.55 3925 150 0.0300
T143-400 1000 2400 400 97 1.80 1256 125 0.0320
T143-500 400 1600 500 94 1.60 1570 125 0.0320
T143-630 400 1600 630 93 1.65 1978 125 0.0320
T143-800 1000 1800 800 82 1.70 2512 125 0.0320
T153-1600 100 800 1600 102 1.50 5024 140 0.0180
T153-2000 100 800 2000 932 1.50 6280 140 0.0180
T153-630 2000 2400 630 93 1.50 1978 125 0.0180
T153-800 1000 1800 800 90 1.45 2512 125 0.0180
T163-1250 3800 4400 1250 102 2.30 5000 125 0.0100
T163-1600 2000 2800 1600 99 1.75 5000 125 0.0100
T163-2000 1000 1800 2000 96 1.45 5000 125 0.0100
T173-1600 2800 3600 1600 97 2.05 5024 125 0.0085
T173-2000 1600 2800 2000 99 1.75 6280 125 0.0085
T173-2500 1000 1800 2500 94 1.55 7850 125 0.0085
T173-3200 400 1000 3200 104 1.50 10048 140 0.0085
T183-2500 3800 4400 2500 88 2.10 6300 125 0.0065
T183-3200 2000 2800 3200 87 1.55 6300 125 0.0065
T193-2500 4600 5200 2500 98 2.10 6300 125 0.0050
T193-3200 3800 4400 3200 91 1.80 6300 125 0.0050
T193-3600 3000 3600 3600 91 1.70 6300 125 0.0050
T193-4000 2000 2800 4000 94 1.45 6300 125 0.0050
T193-5000 1000 1800 5000 84 1.30 6300 125 0.0050
T233-400 1000 1800 400 85 1.65 1256 125 0.040
T233-500 1000 1800 500 93 1.70 1570 125 0.0400
T243-400 3800 4400 400 92 2.35 1256 125 0.0320
T243-500 2000 2800 500 94 1.90 1570 125 0.0320
T243-630 1000 1800 630 85 1.65 1978 125 0.0300
T243-800 1000 1800 800 85 1.70 2512 125 0.0300
T253-1000 1000 1800 1000 99 1.50 3140 125 0.0180
T253-1250 1000 1800 1250 90 1.60 3925 125 0.0180
T253-1390 2000 2400 1390 86 1.50 3140 125 0.0180
T253-500 4600 6500 500 104 2.50 1570 125 0.0180
T253-800 2000 2400 800 95 1.70 2512 125 0.0180
T263-1000 4600 5200 1000 106 2.80 5000 125 0.0100
T273-1250 3800 4400 1250 101 2.10 3925 125 0.0085
T273-3200 1600 1800 3200 85 1.50 7850 125 0.0085
T283-2000 4600 5200 2000 98 2.70 6300 125 0.0065
T333-250 1600 2400 250 85 1.75 785 125 0.0800
T333-320 2000 2800 320 95 2.10 1005 125 0.040
T333-400 2000 2400 400 87 1.80 1256 125 0.040
T343-500 3800 4400 400 89 2.25 1256 125 0.0350
T343-500 2000 2400 500 85 1.85 1570 125 0.030
T343-630 2000 2800 630 91 2.00 1978 125 0.030
T343-800 1000 1800 800 89 1.50 1570 130 0.035
T353-1000 2000 2800 1000 95 1.75 3140 125 0.0180
T353-1600 1000 1800 1600 83 1.60 5024 125 0.0180
T353-800 2800 3600 800 94 2.00 2512 125 0.0180
T373-1250 3800 4400 1250 98 2.10 3925 125 0.010
T373-1600 3000 3600 1600 92 2.05 5024 125 0.010
T373-2000 2000 2800 2000 94 1.75 6280 125 0.010
T373-2500 1000 1800 2500 90 1.55 7850 125 0.010
T373-3200 1000 1000 3200 98 1.50 10048 140 0.010
T393-2500 4600 5200 2500 94 2.10 6300 125 0.0057
T393-3200 3800 4400 3200 86 1.80 6300 125 0.0057
T393-3600 3000 3600 3600 86 1.70 6300 125 0.0057
T393-4000 2000 2800 4000 90 1.45 6300 125 0.0057
T393-5000 1000 1800 5000 78 1.30 6300 125 0.0057
T433-250 3000 3600 250 100 2.50 785 125 0.040
T443-400 3800 4200 400 85 2.25 1256 125 0.0350
T443-500 3000 3600 500 91 2.10 785 125 0.0320
T443-630 2000 2800 630 85 2.00 1978 125 0.035
T453-1000 1000 2400 1000 94 1.75 3140 125 0.0180
T453-1250 1000 1800 1250 90 1.70 3925 125 0.0180
T453-630 3000 3600 630 95 1.80 1978 125 0.0180
T453-800 2800 3600 800 91 1.95 2512 125 0.0180
T553-500 3800 4400 500 95 2.20 1570 125 0.0180
T553-630 3800 4400 630 92 2.30 1978 125 0.0180
T553-800 3800 4400 800 88 2.60 2512 125 0.0180
T643-320 4600 6500 320 85 2.60 785 125 0.0350
T653-800 4600 6500 800 85 2.40 1500 125 0.0180
T743-320 4600 6500 320 85 2.60 1400 125 0.0450
T853-500 4600 6500 500 98 2.50 1570 125 0.020
T933-160 3800 4400 160 102 1.15 502 125 0.040
T933-250 3800 4400 250 94 2.60 785 125 0.040
T953-800-65 4600 6500 800 85 2.40 1500 125 0.020
T183-4000 1000 1800 4000 82 1.35 6300 125 0.0065
Stud Thyristors
Part Number VDRM/VRRM
[Vmin]
VDRM/VRRM
[Vmax]
ITAV
[A]
Tc
°C
VTM (Tc=25°C)
[V]
ITM (Tc=25°C)
[A]
Tjmax
[°C]
Rthjc
[°C/W]
TFI175-200 1000 1800 200 99 1.45 628 125 0.0850
TFI175-250 1000 1400 250 97 1.80 785 125 0.0800
TFI261-125 800 1400 125 97 2.30 393 125 0.1000
TFI261-160 800 1400 160 94 1.85 502 125 0.1000
TFI271-160 1000 1400 160 95 2.20 502 125 0.0800
TFI271-200 1000 1400 200 95 1.96 628 125 0.0800
TFI271-250 1000 1400 250 93 1.80 785 125 0.0800
TFI271-320 1000 1400 320 86 1.80 1005 125 0.0800
TFI371-200 1000 1400 200 95 1.96 628 125 0.0800
TFI371-250 1000 1400 250 93 1.80 785 125 0.0800

 

Disc Thyristors
Part Number VDRM/VRRM
[Vmin]
VDRM/VRRM
[Vmax]
ITAV
[A]
Tc
°C
VTM (Tc=25°C)
[V]
ITM (Tc=25°C)
[A]
Tjmax
[°C]
Rthjc
[°C/W]
TFI453-1250 1000 1500 1250 70 2.10 3925 125 0.0210
TFI133-400 1000 1200 400 90 2.40 1256 125 0.0400
TFI143-400 1000 1500 400 90 2.85 1256 125 0.0320
TFI143-500 1000 1500 500 85 2.40 1570 125 0.0320
TFI143-630 1000 1500 630 80 2.30 1978 125 .0.320
TFI153-1000 1000 1500 1000 80 2.25 3140 125 0.0210
TFI153-1250 1000 1500 1250 70 2.10 3925 125 0.0210
TFI153-800 1000 1500 800 85 2.50 2512 125 0.0210
TFI173-2000 1000 1200 2000 89 2.15 62180 125 0.0100
TFI233-320 2000 2400 320 85 2.60 1005 125 0.0500
TFI233-400 2000 2400 400 80 2.20 1256 125 0.0500
TFI243-400 2000 2200 400 88 2.85 1256 125 0.0340
TFI243-500 2000 2200 500 85 2.40 1570 125 0.0340
TFI243-630 2000 2200 630 80 2.40 1978 125 0.0340
TFI253-1000 1800 2200 1000 75 2.35 3140 125 0.0210
TFI253-1250 1800 2200 1250 71 2.10 3140 125 0.0210
TFI253-800 1800 2200 800 85 2.50 2512 125 0.0210
TFI273-2000 2000 2000 2000 85 2.15 6280 125 0.0100
TFI333-320 2000 2400 320 85 2.60 1005 125 0.0500
TFI333-400 1000 1500 400 90 2.20 1256 125 0.040
TFI343-400 1000 1500 400 92 2.85 1256 125 0.0300
TFI343-500 1000 1500 500 89 2.40 1570 125 0.0300
TFI343-630 1000 1500 630 83 2.30 1978 125 0.0300
TFI353-1000 2000 2800 1000 81 2.40 3140 125 0.0200
TFI353-700 3000 3000 700 87 2.85 2512 125 0.0200
TFI353-800 3000 3400 800 80 2.70 2512 125 0.0210
TFI373-1600 2000 4800 1600 90 2.26 5024 125 0.0100
TFI373-2000 2000 2500 2000 84 2.05 6280 125 0.0100
TFI443-400 1000 1200 400 90 2.40 1256 125 0.0400
TFI443-400 2000 2200 400 90 2.85 1256 125 0.0300
TFI443-500 2000 2200 500 89 2.40 1570 125 0.0300
TFI443-630 2000 2200 630 83 2.40 1978 125 0.0300
TFI473-1600 3800 4000 1600 85 2.70 5024 125 0.0100
TFI533-400 1000 1500 400 90 2.40 1256 125 0.0400
TFI543-400 1000 1500 400 90 2.85 1256 125 0.0320
TFI543-500 1000 1500 500 86 2.40 1570 125 0.0320
TFI543-630 1000 1500 630 80 2.30 1978 125 0.0320
TFI573-2000 1000 1200 2000 94 2.15 6280 125 0.0085
TFI643-400 2000 2200 400 88 2.85 1256 125 0.0340
TFI643-500 2000 2200 500 85 2.40 1570 125 0.0340
TFI643-630 2000 2200 630 80 2.40 1978 125 0.0340
TFI673-2000 2000 2000 2000 91 2.20 6280 125 0.0085
TFI773-1600 2000 2800 1600 95 2.26 5024 125 0.0085
TFI773-2000 2000 2500 2000 90 2.05 6280 125 0.0085
TFI833-250 3000 3000 250 94 3.00 785 125 0.0400
TFI873-1600 3800 4000 1600 91 2.70 5024 125 0.0085
TFI933-250 3200 3600 250 92 3.20 785 125 0.0400
TFIS123-200 1000 1400 200 83 3.30 628 125 0.0700
TFIS133-400 1000 1200 400 81 3.30 1256 125 0.0400
TFIS143-400 1000 1500 400 92 3.20 1256 125 0.0320
TFIS143-500 1000 1100 500 85 2.50 1570 125 0.0320
TFIS153-1000 1000 1400 1000 78 2.50 3140 125 0.0210
TFIS153-800 1000 1400 800 83 2.60 2512 125 0.0210
TFIS343-500 1000 1100 500 89 2.50 1570 125 0.0300
Stud Thyristors
Part Number VDRM/VRRM
[Vmin]
VDRM/VRRM
[Vmax]
ITAV
[A]
Tc
°C
VTM (Tc=25°C)
[V]
ITM (Tc=25°C)
[A]
Tjmax
[°C]
Rthjc
[°C/W]
TA271-250 600 1200 250 100 1.90 785 125 0.0800
TA271-320 600 1200 320 100 1.65 1005 125 0.0800

Ask about product

Projects

Radosław Sobieski 11 March 2020

Power electronic system for energy management in fast charging of energy storage devices. MARKEL has begun industrial research and development work on “power electronic system for…

Read more